<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IP P®OSPE©TIVE</title>
	<atom:link href="http://www.ipprospective.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipprospective.com</link>
	<description>Intellectual Property is the Future...</description>
	<pubDate>Sun, 18 Jul 2010 21:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On to IPXI and In Pursuit of Standards, Efficiency and Transparency in the IP Marketplace</title>
		<link>http://www.ipprospective.com/burgeoning-business/on-to-ipxi-and-in-pursuit-of-standards-efficiency-and-transparency-in-the-ip-marketplace/</link>
		<comments>http://www.ipprospective.com/burgeoning-business/on-to-ipxi-and-in-pursuit-of-standards-efficiency-and-transparency-in-the-ip-marketplace/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:43:33 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Burgeoning Business]]></category>

		<category><![CDATA[ip market]]></category>

		<category><![CDATA[IPXI]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1173</guid>
		<description><![CDATA[Please forgive my temporary hiatus from IP Prospective updates, for the last two weeks have been hectic.  In the last two weeks, I have made the decision to leave the private practice of intellectual property law and join Gerard Pannekoek&#8217;s team at IPXI in the pursuit of standards, efficiency and transparency in the IP marketplace.  I have followed the development of IPXI closely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipprospective.com/wp-content/uploads/2010/07/new-york298.jpg"><img class="alignleft size-thumbnail wp-image-1176" title="new-york298" src="http://www.ipprospective.com/wp-content/uploads/2010/07/new-york298-150x134.jpg" alt="new-york298" width="150" height="134" /></a>Please forgive my temporary hiatus from IP Prospective updates, for the last two weeks have been hectic.  In the last two weeks, I have made the decision to leave the private practice of intellectual property law and join <a href="http://www.ipxi.com/ipxi/team/member/gpannekoek" target="_blank">Gerard Pannekoek&#8217;s </a>team at <a href="http://www.ipxi.com/ipxi/" target="_blank">IPXI</a> in the pursuit of standards, efficiency and transparency in the IP marketplace.  I have followed the development of IPXI closely for over two years now, as I have <a href="http://www.ipprospective.com/investment-intelligence/monetizing-ip-an-ip-stock-market-of-sorts/" target="_blank">posted </a>about IPXI more than <a href="http://www.ipprospective.com/ip-today/ipxi-names-new-president-aims-high-with-unit-license-rights/" target="_blank">once </a>on this medium. </p>
<p>As an outsider, I have watched the growth of the idea into a solid and forward-looking business plan.  Now, I get the opportunity to help the company commence the exchange of Unit License Rights and roll out other financial products focused on intellectual property.  As many IPBC 2010 attendees heard from Gerard&#8217;s presentation, the business model has been carefully crafted with insight from industry leaders and IP professionals around the globe.  IPXI is now days away from providing the first IP marketplace with a priority of providing standards, efficiency and transparency to an otherwise opaque and arbitrarily monitored market.  For years, I have truly believed that such a marketplace can exist and benefit both owners and potential licensees, furthering innovation and other progressive initiatives by eliminating transactional costs routinely associated with entering into and negotiating IP deals. </p>
<p>I hope this change in occupation will not affect IP Prospective or the content that I have regularly provided on this medium for almost two years now.  If anything, it should allow me to gain greater insight into the market and its participants, and I hope to relay these experiences here.</p>
<p>On to the pursuit of <a href="http://www.ipprospective.com/investment-intelligence/if-the-market-discovers-it-it-is-real/" target="_blank">standards</a>, efficiency and <a href="http://www.ipprospective.com/investment-intelligence/agree-to-disagree-corporate-intangibles-value-down-but-transparency-is-key/" target="_blank">transparency </a>in creating the world&#8217;s leading IP marketplace . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/burgeoning-business/on-to-ipxi-and-in-pursuit-of-standards-efficiency-and-transparency-in-the-ip-marketplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Perfect Storm: Corporate Disclosure, Shareholders, and the Importance of Intellectual Property</title>
		<link>http://www.ipprospective.com/portfolio-potential/the-perfect-storm-corporate-disclosure-shareholders-and-the-value-of-intellectual-property/</link>
		<comments>http://www.ipprospective.com/portfolio-potential/the-perfect-storm-corporate-disclosure-shareholders-and-the-value-of-intellectual-property/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:41:24 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Patent Prospects]]></category>

		<category><![CDATA[Portfolio Potential]]></category>

		<category><![CDATA[corporate law]]></category>

		<category><![CDATA[ip management]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1161</guid>
		<description><![CDATA[I have followed the developing story of John Desmarais and his reported purchase of 4,000 patents from Micron as covered by Joff Wild and the IAM Blog, among other bloggers.  A very nice recap of the story, the questions that have been raised, and the meaning of it all can be found HERE under an IAM Blog post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipprospective.com/wp-content/uploads/2010/07/monumenting62.jpg"><img class="alignleft size-thumbnail wp-image-1166" title="monumenting62" src="http://www.ipprospective.com/wp-content/uploads/2010/07/monumenting62-150x134.jpg" alt="monumenting62" width="150" height="134" /></a>I have followed the developing story of <a href="http://desmaraisllp.com/desmarais.html" target="_blank">John Desmarais</a> and his reported purchase of 4,000 patents from Micron as covered by Joff Wild and the IAM Blog, among other bloggers.  A very nice recap of the story, the questions that have been raised, and the meaning of it all can be found <a href="http://www.iam-magazine.com/blog/Detail.aspx?g=635b1469-26f5-44b3-87f0-4181ef065334">HERE</a> under an IAM Blog post titled &#8220;<a href="http://www.iam-magazine.com/blog/Detail.aspx?g=635b1469-26f5-44b3-87f0-4181ef065334" target="_blank">Why Micron Matters</a>&#8220;.  The better title, however, might have been &#8220;Why IP Matters&#8221;, for this story truly brings to light (if all reported facts are accurate) two of the largest questions facing CEO&#8217;s today: (1) How important is a high-quality IP portfolio to a business?; and (2) How important is the efficient and accurate treatment (recognition, management, accounting and reporting) of that intellectual property?</p>
<p>The gist of the story is that a prominent IP litigator purchased a large and <a href="http://www.iam-magazine.com/blog/Detail.aspx?g=ef393f65-29e8-49b4-b0ad-eb9e2f7b00ba" target="_blank">alleged high-quality</a> patent portfolio from a company known for its patent portfolio, but not for its support of NPE behavior.  The sale, of course, seems to hypocritically support such <a href="http://www.patentfairness.org/pdf/appleton_20090310.pdf" target="_blank">publicly decried behavior</a> - and therein lies the fuel to the fire of <a href="http://www.iam-magazine.com/blog/Detail.aspx?g=635b1469-26f5-44b3-87f0-4181ef065334" target="_blank">questions </a>the sale has created. </p>
<p>To premise the following, as an entrepreneur at heart and proponent of the IP market in general (and risky-yet-innovative transactions involving IP), the move by Desmarais seems incredibly business-savvy.  Absent any foul play (and I&#8217;m not supposing there is any), from a purely business perspective the purchase seems to show incredible foresight. </p>
<p>The story&#8217;s spotlight seems to have shifted from Desmarais to Micron because of Micron&#8217;s public position against NPE practices.  This angle is not one which I have concerned myself with as much as the non-reporting of the sale to its investors.  <a href="http://www.iam-magazine.com/blog/Detail.aspx?g=635b1469-26f5-44b3-87f0-4181ef065334" target="_blank">Reportedly</a>, there has been no such disclosure.  Whether this raises corporate law questions is not for me to decide nor discuss in this forum.  A proper business judgment is just that - a business judgment. </p>
<p>But the nondisclosure does elicit questions regarding accounting and disclosure procedures, in general, with respect to intellectual property.  Do corporate disclosure laws such as Sarbanes-Oxley reach far enough to include intangible assets in the context of proper accounting methods currently used?  An intellectual discussion of the disparities in treatment of IP in accounting was highlighted today over at the <a href="http://ipfinance.blogspot.com/2010/07/taking-accountants-to-task.html" target="_blank">IP Finance blog</a>.  In this respect, does &#8220;accounting&#8221; take on two meanings - one including the balance sheet figures, and one involving the corporate good citizen policy of simply &#8220;accounting&#8221; for all assets and deals appropriately for the benefit of  the market . . . or if even for the benefit of its shareholders?</p>
<p>Questions asked by Ralph Eckardt at <a href="http://www.3lpadvisors.com/index.html" target="_blank">3LP Advisors</a> and posted on the IAM Blog are right on the money; and some are more easily answered than others.  The most interesting of these, and one of the directly attributable questions to the Micron story, is <em>what responsibility does senior management have for managing and ensuring a proper return on [IP]assets?   </em>If the answer is &#8220;none&#8221;, then a sale of high-quality IP assets without disclosing that sale to shareholders involves no wrong-doing.  But if the answer is &#8220;a considerable amount&#8221;, which I like to think it is, then this story is something to talk about.  We must premise all discussions of the Micron story, however, with two kinds of &#8220;responsibility&#8221;.  There is the legal kind - a duty, if you will.  And then there is simply a business kind - an occupational responsibility to help a company perform well.  The latter is a sure bet.  Senior management in charge of optimal corporate performance <em>should</em> have a responsibility to manage and ensure a proper return on IP assets - especially those high in quality.  The former kind of responsibility - the legal kind - is one which I have touched on in <a href="http://www.ipprospective.com/portfolio-potential/ip-due-diligence-not-just-an-ma-practice/" target="_blank">my discussions of the intersection between corporate governance and IP management in recent posts</a>, and in a recent <a href="http://www.ipprospective.com/wp-content/uploads/2009/01/ipduediligence2.pdf" target="_blank">article published in The Federal Lawyer</a>.  Although examples of enforcement are scarce, there may well be corporate disclosure requirements by law with respect to intangible assets.  Whether any of these might be at play in this circumstance is unknown.  For the purpose of this post, it is simply prudent to reflect on this possibility, and on the importance of accurate &#8220;accounting&#8221; of and for intellectual property assets.  And this is why the Micron story is the perfect storm to bring this discussion to the table.</p>
<p>(pictured here is a train station in DC. Another amazing picture taken by <a href="http://capturedbyleslie.com/" target="_blank">Leslie Rodriguez Photography</a> - my sister, of course)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/portfolio-potential/the-perfect-storm-corporate-disclosure-shareholders-and-the-value-of-intellectual-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Article Up On Importance of IP Due Diligence</title>
		<link>http://www.ipprospective.com/portfolio-potential/new-article-up-on-importance-of-ip-due-diligence/</link>
		<comments>http://www.ipprospective.com/portfolio-potential/new-article-up-on-importance-of-ip-due-diligence/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:15:06 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Portfolio Potential]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1156</guid>
		<description><![CDATA[I finally got around to putting up my article on the importance of and possible requirement for ongoing IP Due Diligence.  The article can be found HERE, or  under the Published Articles page of IP Prospective.  The article was first published in the March/April 2010 issue of The Federal Lawyer, the official publication of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipprospective.com/wp-content/uploads/2010/06/churchill.jpg"><img class="alignleft size-thumbnail wp-image-1157" title="churchill" src="http://www.ipprospective.com/wp-content/uploads/2010/06/churchill-150x133.jpg" alt="churchill" width="150" height="133" /></a>I finally got around to putting up my article on the importance of and possible requirement for ongoing IP Due Diligence.  The article can be found <a href="http://www.ipprospective.com/wp-content/uploads/2009/01/ipduediligence2.pdf" target="_blank">HERE</a>, or  under the Published Articles page of IP Prospective.  The article was first published in the March/April 2010 issue of <a href="http://www.fedbar.org/Publications/Copy%20of%20The-Federal-Lawyer.aspx" target="_blank">The Federal Lawyer</a>, the official publication of the Federal Bar Association.</p>
<p>Also, check the upcoming July issue of The Federal Lawyer for my article on the impact of IP insurance on the IP litigation landscape and IP market, respectively.</p>
<p>(pictured here is the main Gate for Churchill Downs, where the Kentucky Derby is hosted)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/portfolio-potential/new-article-up-on-importance-of-ip-due-diligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIPO Clinic Today at the IP Business Congress 2010</title>
		<link>http://www.ipprospective.com/ip-today/cipo-clinic-today-at-the-ip-business-congress-2010/</link>
		<comments>http://www.ipprospective.com/ip-today/cipo-clinic-today-at-the-ip-business-congress-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:43:59 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Today in IP]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1147</guid>
		<description><![CDATA[Today, the last day of the IP Business Congress 2010 in Munich, the CIPO Clinic is being held.  This appears to be an interactive event with question-and-answer sessions and an opportunity for Chief Intellectual Property Officers to tell the IP world about this position and the tricks to building a successful IP profit center. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the last day of the IP Business Congress 2010 in Munich, the CIPO Clinic is being held.  This appears to be an interactive event with question-and-answer sessions and an opportunity for Chief Intellectual Property Officers to tell the IP world about this position and the tricks to building a successful IP profit center.  If any IP Prospective readers attended the CIPO Clinic and have feedback or comments on the event, I would love to know how it went and maybe a short list of the most important points made by the speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/ip-today/cipo-clinic-today-at-the-ip-business-congress-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating a Market for IP Rights: European Commission Takes Important Step</title>
		<link>http://www.ipprospective.com/patent-prospects/creating-a-market-for-ip-rights-european-commission-takes-important-step/</link>
		<comments>http://www.ipprospective.com/patent-prospects/creating-a-market-for-ip-rights-european-commission-takes-important-step/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:00:20 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Monetizing IP]]></category>

		<category><![CDATA[Patent Prospects]]></category>

		<category><![CDATA[ip m]]></category>

		<category><![CDATA[ip market]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1142</guid>
		<description><![CDATA[The discussion of how best to create a liquid and transparent market for intellectual property rights never gets old, and every step taken to offer new and complete information to further that discussion is a step in the right direction. The discussion has morphed from ideas to talking points to individual and collaborative research and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipprospective.com/wp-content/uploads/2010/06/race.jpg"><img class="alignleft size-thumbnail wp-image-1145" title="race" src="http://www.ipprospective.com/wp-content/uploads/2010/06/race-150x133.jpg" alt="race" width="150" height="133" /></a>The discussion of how best to create a liquid and transparent market for intellectual property rights never gets old, and every step taken to offer new and complete information to further that discussion is a step in the right direction. The discussion has morphed from ideas to talking points to individual and collaborative research and publications (<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1012726" target="_blank">See Mark Lemley of Stanford Law and Nathan Myhrvold of Intellectual Ventures&#8217; article &#8220;How to Make a Patent Market</a>&#8220;) . . . and now to the <a href="http://ec.europa.eu/enterprise/newsroom/cf/itemlongdetail.cfm?item_id=4220" target="_blank">solicitation of service contracts from the European Commission</a> to study and report on the practicability and benefits of a market for IP rights.  (On a similar note, I published a hypothesis on this very subject back in 2007 also, titled &#8220;<a href="http://www.ipprospective.com/wp-content/uploads/2009/01/commoditizing-iprs-forthcoming2.pdf" target="_blank">Commoditizing IPR&#8217;s: The Practicability of a Commercialized and Transparent International IPR Market and the Need for International Standards</a>&#8220;.  In truth, the hypothesis and my understanding of this issue has changed some since 2007, and the paper&#8217;s focus would be a bit different now) </p>
<p>The European Commission stopped accepting tendered bids to perform the study last week.  I truly anticipate the results.  In its solicitation, the EC states as follows:</p>
<blockquote><p><span style="color: #ff0000;">The objective of the service contract is to explore ways to create a European financial market for IPRs and to enhance transparency and predictability of IPRs transactions. The study will therefore assess the feasibility and the possible benefits of such market for actors like SMEs, universities, research centers or the financial community in Europe.</span></p>
<p><span style="color: #ff0000;">The study will formulate concrete proposals to address the issues at stake and propose recommendations for follow-up actions at EU level.</span></p></blockquote>
<p><span style="color: #ff0000;"><span style="color: #000000;">This is promising.</span>  <span style="color: #000000;">While the endeavor will take more than research and information, the potential benefits in creating a robust and transparent marketplace - and an international one even - are many.  An interesting and quite profound excerpt from the <a href="http://ec.europa.eu/enterprise/newsroom/cf/document.cfm?action=display&amp;doc_id=5855&amp;userservice_id=1&amp;request.id=0" target="_blank">tender document</a> was highlighted by Joff Wild over at the IAM Blog:</span></span></p>
<blockquote><p><span style="color: #ff0000;"><span style="color: #ff0000;">Traditionally, IP transactions are characterized by (i) difficult acquirer identification, (ii) long periods of negotiation and (iii) endless due diligence activities with uncertain transaction outcome. Especially in Europe there is no contract standardisation and no secondary market for IP licenses that can be transparently assessed - indications are that there is an active </span></span><span style="color: #ff0000;">secondary market run under opaque practices. The propensity of different sellers not to enforce standard contractual models increases the complexity and the inefficiency of traditional modes of IP licencing.</span></p></blockquote>
<p>This language spells out exactly what the market needs - standardization in both license structure and price discovery mechanisms.  Currently, none exist.  The mention of an opaque secondary market for IPR&#8217;s, however, is spot on.  There is a real need to bring that secondary market to a common marketplace using standard barriers to entry, standards units of trade, and standard price-setting measures (even if it is just a common body that determines pricing of tradeable IPR units).  The benefits from lowering these transactions costs and uncertainties currently tying the arms of many IP market participants, and especially SME&#8217;s, will at least contribute to raising the value of IP because the demand for IP will grow through open innovation processes.  After all, I do believe that one possible measure of the value of IP is the money it can derive on the market . . . but this is not a calculation of the price of a single transaction, but of the volume of total transactions it has the potential to originate multiplied by that price.  Therefore, as the market grows, so does the value of certain IPRs. </p>
<p>Consider this: A product is only as valuable as the demand for it, but demand can actually be increased by creating a market which better facilitates transactions for that product.  Case in point: the market for used furniture was fairly clandestine until eBay created a robust market where sellers could find buyers and vice versa.  Now, the the lifespan of couches has lengthened, and there is actually a market value for old lamps - all because a transparent marketplace was created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/patent-prospects/creating-a-market-for-ip-rights-european-commission-takes-important-step/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IP Business Congress 2010</title>
		<link>http://www.ipprospective.com/ip-market-players/ip-business-congress-2010/</link>
		<comments>http://www.ipprospective.com/ip-market-players/ip-business-congress-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:34:14 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[IP Market Players]]></category>

		<category><![CDATA[IP Conference]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1139</guid>
		<description><![CDATA[The IP Market Player of the Week this week was an easy choice. The most influential gathering of IP professionals in the world takes place at the annual IP Business Congress presented by IAM, and this year it is in Munich. The Event commences today, June 20th, and runs through Tuesday June 22. However, many IP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipprospective.com/wp-content/uploads/2010/06/munich.jpg"><img class="alignleft size-thumbnail wp-image-1140" title="munich" src="http://www.ipprospective.com/wp-content/uploads/2010/06/munich-150x150.jpg" alt="munich" width="150" height="150" /></a>The IP Market Player of the Week this week was an easy choice. The most influential gathering of IP professionals in the world takes place at the annual IP Business Congress presented by <a href="http://www.iam-magazine.com/" target="_blank">IAM</a>, and this year it is in Munich. The Event commences today, June 20th, and runs through Tuesday June 22. However, many IP professionals have been in Munich since early last week for informal and formal gatherings and meetings. Work engagement prevented me from attending this year, but I promised myself never to let that happen again. More information on the <a href="http://www.ipbusinesscongress.com/2010/" target="_blank">IPBC 2010 </a>can be found <a href="http://www.ipbusinesscongress.com/2010/" target="_blank">HERE</a>, including the program and the fabulous lineup of speakers.  I suggest following the <a href="http://www.iam-magazine.com/blog/" target="_blank">IAM Blog</a>, as author Joff Wild is anticipated to do a great job keeping readers up to date on the important discussions and events that take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/ip-market-players/ip-business-congress-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIT: A Clear Correlation Between IP and Capital Market Success</title>
		<link>http://www.ipprospective.com/portfolio-potential/mit-a-clear-correlation-between-ip-and-capital-market-success/</link>
		<comments>http://www.ipprospective.com/portfolio-potential/mit-a-clear-correlation-between-ip-and-capital-market-success/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:39:24 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Portfolio Potential]]></category>

		<category><![CDATA[ip management]]></category>

		<category><![CDATA[ip monetization]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1134</guid>
		<description><![CDATA[Here is a talking point that every IP strategist and professional in the IP monetization business has been waiting to put in their arsenal of persuasion efforts:  MIT agrees.  I was put on to this short piece from the MIT News Online by Andrew Watson at ipVA.  The piece discusses the views of MIT Sloan School [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipprospective.com/wp-content/uploads/2010/06/nashtower.jpg"><img class="alignleft size-thumbnail wp-image-1137" title="nashtower" src="http://www.ipprospective.com/wp-content/uploads/2010/06/nashtower-125x150.jpg" alt="nashtower" width="125" height="150" /></a>Here is a talking point that every IP strategist and professional in the IP monetization business has been waiting to put in their arsenal of persuasion efforts:  MIT agrees.  I was put on to <a href="http://web.mit.edu/newsoffice/2010/intellectual-property-strategies.html" target="_blank">this short piece from the MIT News </a>Online by Andrew Watson at ipVA.  The piece discusses the views of MIT Sloan School of Management Senior Lecturer Professor Joseph Hadzima Jr., which are quite in line with all that IP Prospective stands for.  In short, quality IP and an efficient IP management strategy can directly correlate into new financing and monetization options, as well as increased shareholder value.  Take the following quotes from Professor Hadzima (as I put them in my arsenal of talking points):</p>
<blockquote><p><span style="color: #ff0000;">&#8220;The future winners will be those companies that used the rough times to put together intellectual property strategies that support their broader business strategies. In tough times, people have to make more focused investment decisions, which means some firms cut back on their intellectual property investments. Unfortunately, those companies that are not strategic in this process can undercut the foundation of future growth. Companies that are not paying attention to intellectual property may very well find it more difficult to raise capital than those that are paying attention to it.&#8221; - Professor Joseph Hadzima Jr., MIT Sloan School of Management, MIT News</span></p></blockquote>
<p><span style="color: #000000;">Although the piece does not go on to discuss these concepts with the depth of coverage that you might expect from MIT, it is a nice supplement to the seminar presentation I gave to an In-House Corporate Counsel Conference two weeks ago.  In that presentation, I discussed IP monetization and introduced to many unknowing ears the ways in which IP can be turned into a commodized asset.  But it wasn&#8217;t until I mentioned the correlation between shareholder value and quality intellectual property that a few eyebrows raised and questions started to be asked.  I have discussed this correlation previously on IP Prospective <a href="http://www.ipprospective.com/investment-intelligence/high-quality-ip-higher-gross-margins-higher-stock-price/" target="_blank">HERE </a>and <a href="http://www.ipprospective.com/patent-prospects/tivo-inc-demonstrates-a-link-between-patent-rulings-and-stock-prices/" target="_blank">HERE</a>, among other posts.  To get the point across quickly with the kind of empirical data that company executives need to believe new concepts which may be foreign to them, one need only point to the <a href="http://www.oceantomo.com/productsandservices/investments/indexes/ot300" target="_blank">performance history of the OT 300 Patent Index</a> and other IP-focused investment products and indexes that have been created by <a href="http://www.oceantomo.com/about/people/michael-friedman" target="_blank">Michael Freidman</a> and his Ocean Tomo team.  The performance history speaks for itself, and more information can be found <a href="http://www.ipprospective.com/wp-content/uploads/2010/06/ot3001.pdf">HERE.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/portfolio-potential/mit-a-clear-correlation-between-ip-and-capital-market-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New NPE on the Block: From Corporate Defender to Business-Savvy Aggressor</title>
		<link>http://www.ipprospective.com/burgeoning-business/new-npe-on-the-block-from-corporate-defender-to-business-savvy-aggressor/</link>
		<comments>http://www.ipprospective.com/burgeoning-business/new-npe-on-the-block-from-corporate-defender-to-business-savvy-aggressor/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:54:22 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Burgeoning Business]]></category>

		<category><![CDATA[Patent Prospects]]></category>

		<category><![CDATA[ip licensing]]></category>

		<category><![CDATA[ip litigation]]></category>

		<category><![CDATA[NPE]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1128</guid>
		<description><![CDATA[In a report yesterday, Bloomberg shed light on what PatentFreedom is calling the 2nd largest NPE in the country.  Second, of course, to Intellectual Ventures.  John Desmarais, a former big-firm lawyer and defender of large corporations in patent infringement cases, has taken the independent train to NPE-ville.  According to the report, Desmarais left his firm in May to form Desmarais, LLP.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipprospective.com/wp-content/uploads/2010/06/dsc_00601.jpg"><img class="alignleft size-thumbnail wp-image-1129" title="dsc_00601" src="http://www.ipprospective.com/wp-content/uploads/2010/06/dsc_00601-150x150.jpg" alt="dsc_00601" width="150" height="150" /></a>In a <a href="http://www.bloomberg.com/apps/news?pid=20601108&amp;sid=a6M6chzYU7ak" target="_blank">report </a>yesterday, <a href="http://www.bloomberg.com/apps/news?pid=20601108&amp;sid=a6M6chzYU7ak" target="_blank">Bloomberg </a>shed light on what PatentFreedom is calling the 2nd largest NPE in the country.  Second, of course, to Intellectual Ventures.  John Desmarais, a former big-firm lawyer and defender of large corporations in patent infringement cases, has taken the independent train to NPE-ville.  According to the report, Desmarais left his firm in May to form <a href="http://desmaraisllp.com/" target="_blank">Desmarais, LLP</a>.  But this wasn&#8217;t the usual &#8220;big time partner leaves big firm to start small shop&#8221; deal.  No, Desmarais seems to have had a plan in place for some time now - a thought-out plan; the kind that tastes like an early retirement fund.    Bloomberg reports that Desmarais, who spent the greater portion of his professional life defending large corporations from NPE&#8217;s and other patent asserters, purchased a portfolio of roughly 4,500 patents from Micron Technology, Inc. (a client of Desmarais) which he now intends to assert and license through the resources of - guess who . . . Desmarais, LLP.   A business-savvy move for Desmarais, yet also probably a bittersweet and frustrating event for operating companies such as Desmarais&#8217; old clients.  Such a move lends further proof to the notion that, while the ethics and efficiencies surrounding such an NPE assertion program remain in question, the business model works and is inescapable under the current legal regime.  To a business-savvy person like Desmarais, who probably found himself in the right place at the right time while being equipped with a working knowledge of the business model, this move was probably too good to pass up. </p>
<p>Now, Round Rock Research, LLC, the holding company which Desmarais created to hold this patent portfolio, is the second largest owner of patents among NPE&#8217;s in the country according to <a href="https://www.patentfreedom.com/" target="_blank">PatentFreedom</a>.  And they have a roster of free lawyers to utilize - including one of the best patent litigators in the world.  That alignment of resources is akin to creating a new NBA team with Kobe Bryant and Lebron James and bestowing ownership of the team in the <a href="http://www.probasketballrefs.com/" target="_blank">National Basketball Referees Association</a>.  If it was allowed, after crying &#8220;unfair!&#8221;, people would be left with no choice but to applaud such a business savvy move.  That choice is similar in Desmarais&#8217; venture. </p>
<p>According to the report, no litigation has been filed yet, and no licensing transactions have been executed yet.  This will be an interesting developmeng to watch.  For now, the following quote from the report can suffice as the general sentiment or conclusion drawn from an endeavor such as this:</p>
<blockquote><p><span style="color: #ff0000;">&#8220;There is a good story about nonpracticing entities . . . and a bad story about nonpracticing entities. The good story about nonpracticing entities is that they are developing liquidity in the market for these patent rights.  On the negative side, they are given patent rights for goods or services they don&#8217;t make and can sue other companies for infringement.&#8221; - <a href="http://www.law.gwu.edu/Faculty/profile.aspx?id=5945" target="_blank">John F. Duffy</a>, a law professor at George Washington University.</span></p></blockquote>
<p><span style="color: #000000;">(pictured here is a bench and dogwood trees from Vanderbilt&#8217;s campus)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipprospective.com/burgeoning-business/new-npe-on-the-block-from-corporate-defender-to-business-savvy-aggressor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nortel Patents Sale: The difficulty of putting a pricetag on a large portfolio</title>
		<link>http://www.ipprospective.com/ip-today/nortel-patents-sale-the-difficulty-of-putting-a-pricetag-on-a-large-portfolio/</link>
		<comments>http://www.ipprospective.com/ip-today/nortel-patents-sale-the-difficulty-of-putting-a-pricetag-on-a-large-portfolio/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:41:58 +0000</pubDate>
		<dc:creator>Ian McClure</dc:creator>
		
		<category><![CDATA[Today in IP]]></category>

		<category><![CDATA[ip valuation]]></category>

		<guid isPermaLink="false">http://www.ipprospective.com/?p=1123</guid>
